Calculate Your Tax
Based on the latest tax slabs for 2024-2025
Income Tax Slabs 2024-2025
The following income tax rates apply to salaried individuals
Taxable Income | Tax Rate |
---|---|
Up to Rs. 600,000 | 0% |
Rs. 600,001 to Rs. 1,200,000 | 5% of amount exceeding Rs. 600,000 |
Rs. 1,200,001 to Rs. 2,200,000 | Rs. 30,000 + 15% of amount exceeding Rs. 1,200,000 |
Rs. 2,200,001 to Rs. 3,200,000 | Rs. 180,000 + 25% of amount exceeding Rs. 2,200,000 |
Rs. 3,200,001 to Rs. 4,100,000 | Rs. 430,000 + 30% of amount exceeding Rs. 3,200,000 |
Above Rs. 4,100,000 | Rs. 700,000 + 35% of amount exceeding Rs. 4,100,000 |
Note: These tax rates are applicable for the tax year 2024-2025 as per the Finance Act.
Need Professional Tax Services?
Our expert tax consultants can help you with tax filing, planning, and compliance services.
Contact Us